Game Statistics
Season basketball statistics
A total of all your statsitics are shown below. Games | Season Totals
Name | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | PTS | ORB | DRB | TRB | AST | S | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSTAS PAPADOPOYLOS | 113 | 37 | 32.7% | 66 | 35 | 53.0% | 59 | 49 | 83.1% | 230 | 5 | 42 | 47 | 24 | 21 | 0 | 30 |
VAGGELIS NOYLAS | 9 | 2 | 22.2% | 7 | 4 | 57.1% | 4 | 1 | 25.0% | 15 | 6 | 6 | 12 | 0 | 1 | 0 | 5 |
STAYROS XATZISTAYRIDHS | 0 | 0 | 0.0% | 46 | 22 | 47.8% | 24 | 10 | 41.7% | 54 | 14 | 48 | 62 | 1 | 6 | 3 | 20 |
IOAKEIM KOTSIMPELIS | 28 | 11 | 39.3% | 45 | 16 | 35.6% | 14 | 10 | 71.4% | 75 | 10 | 16 | 26 | 19 | 19 | 1 | 27 |
VASILIS POSIOS | 16 | 5 | 31.3% | 44 | 22 | 50.0% | 33 | 20 | 60.6% | 79 | 18 | 45 | 63 | 11 | 4 | 0 | 12 |
GIORGOS TZOBAS | 3 | 0 | 0.0% | 94 | 47 | 50.0% | 37 | 23 | 62.2% | 117 | 17 | 51 | 68 | 2 | 4 | 1 | 20 |
THANOS DROUGKAS | 9 | 2 | 22.2% | 4 | 1 | 25.0% | 0 | 0 | 0.0% | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 2 |
MAKHS FARMAKHS | 9 | 1 | 11.1% | 13 | 7 | 53.8% | 5 | 3 | 60.0% | 20 | 3 | 12 | 15 | 2 | 3 | 1 | 6 |
VAIOS ANASTASIOU | 32 | 15 | 46.9% | 13 | 11 | 84.6% | 20 | 14 | 70.0% | 81 | 4 | 45 | 49 | 4 | 6 | 9 | 11 |
BASILIS ANASTASIOU | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GIORGOS PREBEZIANOS | 11 | 2 | 18.2% | 6 | 2 | 33.3% | 2 | 1 | 50.0% | 11 | 5 | 7 | 12 | 0 | 2 | 0 | 4 |
KOSTAS LEINAS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
KOSTAS KAPELIDHS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AXMET KAXAT | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 2 | 1 | 50.0% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ACHILEAS GKOUMAS | 0 | 0 | 0.0% | 2 | 1 | 50.0% | 0 | 0 | 0.0% | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
THANOS ANASTASIADHS | 9 | 4 | 44.4% | 21 | 10 | 47.6% | 19 | 11 | 57.9% | 43 | 6 | 9 | 15 | 2 | 6 | 2 | 7 |
NIKOS XATZHSABBIDHS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THEODOROS GOYLARAS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOSTANDINOS GOYLARAS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOSTAS ANDRIAS | 0 | 0 | 0.0% | 3 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
Games | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | PTS | ORB | DRB | TRB | AST | S | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 240 | 79 | 32.9% | 366 | 178 | 48.6% | 219 | 143 | 65.3% | 736 | 93 | 292 | 385 | 65 | 73 | 17 | 145 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου