Game Statistics
Season basketball statistics
A total of all your statistics are shown below. Games | Season Totals Name | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | PTS | ORB | DRB | TRB | AST | S | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSTAS PAPADOPOYLOS | 174 | 53 | 30.5% | 95 | 49 | 51.6% | 95 | 78 | 82.1% | 335 | 6 | 76 | 82 | 32 | 30 | 0 | 48 |
VAGGELIS NOYLAS | 20 | 4 | 20.0% | 21 | 7 | 33.3% | 17 | 11 | 64.7% | 37 | 11 | 16 | 27 | 2 | 5 | 0 | 11 |
STAYROS XATZISTAYRIDHS | 0 | 0 | 0.0% | 78 | 33 | 42.3% | 34 | 14 | 41.2% | 80 | 31 | 84 | 115 | 1 | 9 | 5 | 28 |
IOAKEIM KOTSIMPELIS | 49 | 15 | 30.6% | 74 | 31 | 41.9% | 31 | 20 | 64.5% | 127 | 18 | 39 | 57 | 27 | 26 | 1 | 42 |
VASILIS POSIOS | 27 | 7 | 25.9% | 73 | 33 | 45.2% | 36 | 22 | 61.1% | 109 | 28 | 66 | 94 | 21 | 12 | 1 | 26 |
GIORGOS TZOBAS | 3 | 0 | 0.0% | 123 | 58 | 47.2% | 51 | 30 | 58.8% | 146 | 25 | 60 | 85 | 4 | 5 | 2 | 26 |
THANOS DROUGKAS | 9 | 2 | 22.2% | 4 | 1 | 25.0% | 0 | 0 | 0.0% | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 2 |
MAKHS FARMAKHS | 15 | 2 | 13.3% | 24 | 14 | 58.3% | 5 | 3 | 60.0% | 37 | 6 | 19 | 25 | 2 | 3 | 1 | 6 |
VAIOS ANASTASIOU | 68 | 21 | 30.9% | 44 | 27 | 61.4% | 42 | 25 | 59.5% | 142 | 11 | 71 | 82 | 6 | 9 | 13 | 21 |
BASILIS ANASTASIOU | 0 | 0 | 0.0% | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GIORGOS PREBEZIANOS | 11 | 2 | 18.2% | 6 | 2 | 33.3% | 2 | 1 | 50.0% | 11 | 5 | 7 | 12 | 0 | 2 | 0 | 4 |
KOSTAS LEINAS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
KOSTAS KAPELIDHS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AXMET KAXAT | 2 | 0 | 0.0% | 5 | 2 | 40.0% | 4 | 1 | 25.0% | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
ACHILEAS GKOUMAS | 0 | 0 | 0.0% | 2 | 1 | 50.0% | 0 | 0 | 0.0% | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
THANOS ANASTASIADHS | 17 | 7 | 41.2% | 39 | 13 | 33.3% | 23 | 13 | 56.5% | 60 | 13 | 23 | 36 | 3 | 8 | 2 | 20 |
NIKOS XATZHSABBIDHS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THEODOROS GOYLARAS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOSTANDINOS GOYLARAS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOSTAS ANDRIAS | 0 | 0 | 0.0% | 5 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 1 |
AGGELOS KOYKIOTIS | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | PTS | ORB | DRB | TRB | AST | S | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 395 | 113 | 28.6% | 594 | 271 | 45.6% | 342 | 220 | 64.3% | 1101 | 159 | 474 | 633 | 98 | 110 | 25 | 237 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου